Pricing
Pay per asset, per month, with plans that add the features your fleet needs. No long-term contracts, and you can upgrade as your operation grows.
A good fit if your priority is managing maintenance, repairs, services, documents and asset records in one place.
$3 per asset, per month
Start Free TrialMaintenance, Documents, Integrations
Choose Standard when you also need employee records, training, medicals and fleet compliance management.
$5 per asset, per month
Start Free TrialEverything in Starter, plus Employees and Compliance
Premium adds parts and inventory management plus unlimited API access for fleets that need deeper integration and control over their data.
$7 per asset, per month
Start Free TrialEverything in Standard, plus Parts and API access
Add Prestart for drivers and operators who need to complete digital inspections, report faults and submit load sheets from the field.
$2 per user, per month
Start Free Trial
| Maintenance | Starter | Standard | Premium |
|---|---|---|---|
| Vehicles One register for every vehicle, trailer and piece of equipment, with its details, history and current status in one place. | Included | Included | Included |
| Services Scheduled servicing triggered on miles, hours or days, so a machine comes in when it has earned a service rather than on a date. | Included | Included | Included |
| Repairs Unplanned work raised against an asset, tracked from report through to closed, so nothing sits open and forgotten. | Included | Included | Included |
| Tires Tires tracked as their own job type, with fitting and replacement recorded against the asset. | Included | Included | Included |
| Fuel Fuel records held against each asset, which feeds cost per asset and can come in from a fuel card integration. | Included | Included | Included |
| Prestarts Completed prestart checks land here from the Prestart app, so the workshop sees what the operator found. | Included | Included | Included |
| Odometers Odometer and hour readings, entered or pulled from telematics, which drive the service schedule automatically. | Included | Included | Included |
| Maintenance reminders Alerts for anything with a due date, sent before it falls due rather than after. | Included | Included | Included |
| Maintenance reports Reporting on services, repairs and costs, so you can see what an asset actually costs to run. | Included | Included | Included |
| Documents | Starter | Standard | Premium |
|---|---|---|---|
| Documents A document store attached to your assets, so registration papers, warranties and manuals live with the asset. | Included | Included | Included |
| Attach files Attach any file directly to a vehicle or piece of equipment. | Included | Included | Included |
| Global docs Documents that apply across the whole fleet rather than to one asset, such as a policy or a procedure. | Included | Included | Included |
| Batch upload Upload many documents at once instead of one at a time, which matters when you are first loading your records in. | Included | Included | Included |
| Multitag Tag one document against several assets, so a single certificate does not have to be uploaded repeatedly. | Included | Included | Included |
| Hold Mark a document as on hold so it is retained and not archived out. | Included | Included | Included |
| Archive Move superseded documents out of the way while keeping them retrievable for an audit. | Included | Included | Included |
| Email to Gearbox Forward a document straight into Gearbox by email rather than saving it and uploading it. | Included | Included | Included |
| Integrations | Starter | Standard | Premium |
|---|---|---|---|
| Prestart The Prestart driver app feeds checks, faults, odometers and load sheets into Gearbox as they happen. | Included | Included | Included |
| Telematics Pull odometer and engine hour readings automatically, so service schedules follow real usage without anyone keying numbers in. | Included | Included | Included |
| Allocation Connect the system that allocates assets and jobs, so Gearbox knows what is working where. | Included | Included | Included |
| ERP and accounting Push purchase orders and costs into your accounting system, so the numbers are entered once. | Included | Included | Included |
| Fuel cards Bring fuel card transactions in automatically and match them to the right asset. | Included | Included | Included |
| Employees | Starter | Standard | Premium |
|---|---|---|---|
| Employees A register of your people, with a single traffic light status showing who needs attention. | – | Included | Included |
| Diary notes Dated notes against a person, so conversations and events are on the record. | – | Included | Included |
| Medicals Medical clearances with expiry dates attached to each employee. One person can hold several. | – | Included | Included |
| Training Training and tickets with their certificates attached and expiry dates tracked. | – | Included | Included |
| Equipment issue Track PPE, tools and other equipment issued to a person or assigned to a vehicle. | – | Included | Included |
| Incidents and events Log incidents, accidents and near misses across employees, vehicles and contractors. | – | Included | Included |
| Fit for duty Fit for duty records, or a checklist drivers complete in the Prestart app before they start. | – | Included | Included |
| Employee reminders Alerts before a medical, ticket or training expires, so nobody is in the seat with a lapsed license. | – | Included | Included |
| Employee reports Reporting across your workforce, useful when you have to show who was current and when. | – | Included | Included |
| Compliance | Starter | Standard | Premium |
|---|---|---|---|
| Load sheets Configure each truck and trailer for its mass limits. Operators record loads and get an overload alert per axle group. | – | Included | Included |
| Inspections Scheduled inspections with templates and reminders, covering annual safety, brake checks and component specific checks. | – | Included | Included |
| Mass verifications Tare weights, axle loads and weigh tickets in one place, with alerts when a re-verification falls due. | – | Included | Included |
| Contractors Hold insurance, workers compensation and certificates for third party contractors, with reminders before they expire. | – | Included | Included |
| Permits Oversize and overweight permits, hazmat authorizations and special licenses per vehicle, with renewal alerts. | – | Included | Included |
| Risk assessments Document vehicle and task specific risk assessments, and link them to the repairs or actions that followed. | – | Included | Included |
| Non conformances Log a non compliance, assign the corrective action and track it through to closure. | – | Included | Included |
| Reviews Automate the trip inspection, maintenance and repair records an auditor asks for under NSC Standard 13 and FMCSA 396.3(b). | – | Included | Included |
| Compliance reports Pull the evidence for an audit or a roadside inspection without going through folders. | – | Included | Included |
| Parts and Inventory | Starter | Standard | Premium |
|---|---|---|---|
| Parts Part numbers, descriptions, prices, suppliers and bin locations, so the right part is picked and costed. | – | – | Included |
| Purchase orders Raise a purchase order straight from a work order, so parts are tied to the job that used them. | – | – | Included |
| Track parts usage See what has been used by part and by asset, which makes a machine eating filters visible. | – | – | Included |
| Stock adjust Correct stock levels as you go, rather than waiting for the annual count to find the gap. | – | – | Included |
| Stocktake Current stock levels with reorder and maximum levels per part, so a stocktake is a check not a rebuild. | – | – | Included |
| Multi site Inventory per site with transfers between them, and every movement recorded. | – | – | Included |
| Parts and inventory reports Reporting on stock, usage and price changes over time. | – | – | Included |
| API | Starter | Standard | Premium |
|---|---|---|---|
| Unlimited API access Full and unlimited access to the Gearbox public API, so you can move data in and out of your own systems. | – | – | Included |
Tell us what you run and we will help you choose the right plan, then show you how Gearbox works with your own assets.